Of the 1750 mental health related homicides we have documented across the UK – more than 250 of the victims were children.
This is a likely underestimate of the total.
We must learn effectively from these tragedies. There are far too many.
1 | Apr-91 | Emma Brodie (11) | Doncaster |
2 | Nov-91 | Lynette Holnes (14) | Redditch Worcs |
3 | Apr-92 | Tara Calnan (5 months) | Earl Shilton |
4 | 29-Jun-92 | Mia Gibelli, (baby) | West Norwood London |
5 | Aug-92 | Nicholas Evans (9) | Peacehaven |
6 | Aug-92 | Lee Evans (5) | Peacehaven |
7 | Aug-92 | Jason Dalson (6) | Haringey |
8 | Aug-92 | Natalia Dalson (5) | Haringey |
9 | Oct-92 | Sandra Laud (4) | Manchester |
10 | Nov-92 | Avtar Singh Dhandwar (4) | Smethwick |
11 | 1993 | Sean Hughes (18 months) | North West |
12 | 1993 | new born baby daughter | Willesden London |
13 | Jan-93 | Jordan Strudwick (baby) | St Mary’s hosp. Portsmouth |
14 | 02-Apr-93 | Sabba Qadeer (2) | Manningham, Bradford |
15 | 27-Apr-93 | baby daughter (2 months) | St Helens. Lancs |
16 | 05-May-93 | Darius Leckie (2) | Hayes |
17 | 08-May-93 | Prince Owusu (3) | Stamford Hill |
18 | 19-Jul-93 | Sean Williams (7) | Finchley |
19 | Aug-93 | Emma Hutchinson (5) | Sunderland |
20 | 09-Aug-93 | Rory England (15 months) | Taunton |
21 | 30-Sep-93 | Emma Page (17) | Llanwrtyd Wells |
22 | Oct-93 | Rees Thackray (6 weeks) | Easingwold |
23 | Nov-93 | Jazmine Bisset (4) | Plumstead, SE London |
24 | 1994 | new born baby daughter | Blackpool |
25 | Jan-94 | Kieran Hegarty (11) | Tyrone, NI |
26 | 01-Feb-94 | Louise Murrie (9) | Berks |
27 | 21-Feb-94 | Brendan Holmes (3) | Largs |
28 | 25-Mar-94 | Lesley Kenny (10) | Wythenshawe, Manchester |
29 | 25-Mar-94 | Joseph Kenny (8) | Wythenshawe, Manchester |
30 | 28-Mar-94 | Nikki Conroy (12) | Middlesbrough |
31 | 29 Apr-2 May 94 | Fiona Pope (9) | Roundswell |
32 | 14-Jun-94 | Christine Akamo (13) | Tottenham |
33 | 30-Jun-94 | Rosie Palmer (3) | Hartlepool |
34 | 05-Aug-94 | Miles Trigg (5) | Birkenhead |
35 | 10-Oct-94 | Eoghan Moy (2 weeks old) | Dumbarton |
36 | Jan-95 | Alexander Oatley (11 days) | Hinchley Wood |
37 | Feb-95 | Clara Joughlin (4) | Douglas |
38 | Mar-95 | Joshua Skerton (2) | Dartmoor |
39 | May-95 | Curtis Porter (8) | Thetford |
40 | May-95 | Cherelle Porter (5) | Thetford |
41 | May-95 | Clinton Porter (4) | Thetford |
42 | Jun-95 | Kylie Roberts (6) | Abingdon |
43 | Jun-95 | Julie Ann Lowell (4) | Abingdon |
44 | Jul-95 | Jamie Hemy (7 months) | Wallsend, Tyne &Wear |
45 | Jul-95 | Richard Eadshaw (12) | Coventry |
46 | Aug-95 | David Smith (12) | Sandiacre, South Derbys |
47 | 13-Sep-95 | Nathan Beale (10) | Wareham |
48 | Pre Oct 1995 | Heddwyn Fox (baby) | Telford |
49 | Oct-95 | Ben Slowley (8) | Ipswich |
50 | Oct-95 | Sam Slowley (2) | Ipswich |
51 | Dec-95 | new born baby daughter | South London |
52 | 1996 | new born baby boy | St Annes, Lancs |
53 | 10-Feb-96 | Jessica Parry (5) | Haverfordwest |
54 | Apr-96 | New born baby boy | South Kensington |
55 | Jun-96 | Harriette Auma (3) | Canning Town |
56 | Jul-96 | Megan Russell (6) | Kent |
57 | 29-Aug-96 | Daniel Whayman (4 months) | Ipswich |
58 | 16-Oct-96 | Colin MacDonald (16) | Aberdeen |
59 | 31-Oct-96 | Natalie Wood (6) | Fenham, Newcastle |
60 | 05-Apr-97 | Katie Cave (6 months) | Taunton |
61 | 24-Jun-97 | Angela Thomson (17) | Irvine |
62 | 27-Aug-97 | Alexander McGibbon (19 months) | Edinburgh |
63 | 12-Feb-98 | unborn baby | Bath |
64 | 28-Feb-98 | Anoushka Martin (18 months) | Catford |
65 | 24-Mar-98 | Olivia Perkins (2) | Minchinhampton, Glos |
66 | 25-Mar-98 | Keziah Victoria Simm (5 months) | Norbury |
67 | Apr-98 | Kevin Miller (7) | Kilwinning, Ayrshire |
68 | Apr-98 | Louise Miller (7) | Kilwinning, Ayrshire |
69 | 15-May-98 | James Mitten (5) | Edgware |
70 | 29-Jun-98 | Lauren Brown (4 months) | Kingston upon Thames |
71 | 05-Aug-98 | Joanne Alawode (3) | Cambs |
72 | 28-Nov-98 | Grace Yanisola Odetola (5 months) | Southwark |
73 | 20-Dec-98 | new born baby daughter | Blackburn |
74 | 06-Mar-99 | Maddison Day (3) | Chingford |
75 | 06-Mar-99 | Rhiannon Day (3) | Chingford |
76 | 06-Mar-99 | Reece Day (2) | Chingford |
77 | Jul-99 | MG (13) | Calderdale, Yorks |
78 | 18-Aug-99 | new born baby | Sutton in Ashfield |
79 | 27-Oct-99 | Derek Campbell (6) | Glasgow |
80 | Jan-00 | David Harkin (6 months) | Bristol |
81 | Mar-00 | Ashley Wills (5) | Cramlington |
82 | Mar-00 | Emma Jade Dyson (5 months) | Burnley |
83 | 12-Apr-00 | Corey Raine (6 months) | Houghton |
84 | 07-May-00 | Diego Pineiro Villar (12) | Covent Garden |
85 | Jun-00 | Nihaal Kapede (6) | Batley, West Yorks |
86 | 18-Jul-00 | Emma Hall (12) | Whitelye, Monmouthshire |
87 | Jul-00 | James Mochrie (18) | Barry, South Wales |
88 | Jul-00 | Sian Mochrie (16) | Barry, South Wales |
89 | Jul-00 | Luke Mochrie (14) | Barry, South Wales |
90 | Jul-00 | Bethan Mochrie (10) | Barry, South Wales |
91 | Aug-00 | Ben Pepall (4) | Gosport |
92 | Aug-00 | Shedrina Patterson (10 months) | Tottenham |
93 | 17-22 Sept 00 | Alex Wessell (13) | Findon, Sussex |
94 | Oct-00 | Freya Emson (3 months) | NE London |
95 | Oct-00 | Michael Dickinson (7) | Seascale, Cumbria |
96 | 10-Mar-01 | Luke Gargan (4) | Lochwinnoch, Ayrshire |
97 | 12-May-01 | Rosie Ross (16) | Birmingham |
98 | 11-Jun-01 | Jamie McCarville (4) | Dover |
99 | 02-Jul-01 | Nicole Smith (4) | Greenwich |
100 | 28-Aug-01 | Jason Hill (6) | Shortstown, Beds |
101 | 18-Oct-01 | Caleb Ness (2 months) | Edinburgh |
102 | 03-Nov-01 | Aaron Elleray (18 months) | Bowness, Cumbria |
103 | 21-Nov-01 | Laura Tait (3 months) | Mere, Wilts |
104 | 28-Mar-02 | Tommy Bakumo-Abraham (19 months) | Sydenham, Kent |
105 | 21-Jul-02 | Sandy Hadfield (13) | Lincoln (& Derby) |
106 | 23-Jul-02 | Jordan Reid (23 months) | Saundersfoot, Pembs |
107 | 25-Sep-02 | Erin Gilmour (5) | Stonehouse |
108 | 15-Nov-02 | Adam Morell (14) | Loughborough |
109 | 10-Jan-03 | Heather Harris (6) | Richmond |
110 | 27-Mar-03 | John Jarvis (11), | Blackpool |
111 | 27-Mar-03 | Stuart Jarvis (8) | Blackpool |
112 | 27-Jun-03 | Chloe Fahey (5) | Manchester |
113 | 28-Jun-03 | New born baby | Enniskillen |
114 | 08-Jul-03 | Paige Shatlock Jones (6) | Hucknall, Notts |
115 | 28-Dec-03 | Rosie May Storrie (10) | Lincolnshire |
116 | 24-Apr-04 | Alice Plant (11) | Catford/Lewisham |
117 | 26-Nov-04 | Lily Burrow (7) | Tipton St John, Devon |
118 | 31-Dec-04 | Deraye Lewis (3) | Bletchley |
119 | 05-Jan-05 | 2 babies | Hull, E Yorks |
120 | 05-May-05 | Aaron Gilbert (1) | Swansea |
121 | 12-Jul-05 | Lauren O’Neill (9) | Carryduff, Co.Antrim NI |
122 | 28-Aug-05 | Alexander Gallon (4 months) | Newcastle |
123 | 31-Aug-05 | James Brennan (6) | Chorlton, Manchester |
124 | 31-Aug-05 | Simran Sidhu (5) | Southall Station |
125 | 31-Aug-05 | Aman Raj (23 months) | Southall Station |
126 | 11-Sep-05 | Stephen Bayliss (16) | Finchampstead, Berks |
127 | 11-Sep-05 | Nuttawut Nadauld (14) | Finchampstead, Berks |
128 | 01-Mar-06 | Joe Geeling (11) | Bury, Gtr Manchester |
129 | 10-May-06 | Courtney Kennedy (6) | Kings Norton |
130 | 26-Sep-06 | Newborn baby boy | Stanford le Hope |
131 | 05-Nov-06 | Aidan Samuel (3) | Bodelwyddan, Denbighshire |
132 | 05-Nov-06 | Caitlin Samuel (5) | Bodelwyddan, Denbighshire |
133 | 27-Jan-07 | Antoine Ogunkoya (10) | Hackney |
134 | 27-Jan-07 | Kenniece Ogunkoya (3) | Hackney |
135 | 01-Mar-07 | Joseph Talby (4) | Peterborough |
136 | 01-Mar-07 | Paul Talby (2) | Peterborough |
137 | 29-Apr-07 | Ryan Manser (4) | Exeter |
138 | 05-May-07 | Mary Bousson (6 wks) | Thornton Heath |
139 | 05-May-07 | Mickael Bousson (5) | Thornton Heath |
140 | 03-Jun-07 | Yanire Izaga (2) | Westminster |
141 | 02-Aug-07 | Jay Birch (5) | Buxton |
142 | 14-Aug-07 | Balthous Galtricia (2) | Barking & Dagenham |
143 | 26-Oct-07 | Sean Denton (18 months) | Barnet |
144 | 20-23 Apr 08 | Newborn baby boy, Eithan | Northampton |
145 | 17-May-08 | Khyra Ishraq (7) | Handsworth |
146 | 30-May-08 | Shanjayan Navaneethan (5) | Carshalton |
147 | 30-May-08 | Sharani Navaneethan (4) | Carshalton |
148 | 12-Nov-08 | Romario Mullings-Sewell (2) | Manchester |
149 | 12-Nov-08 | Delayno Mullings-Sewell (6 months) | Manchester |
150 | 29-Apr-09 | Chloe Fletcher (4) | Wallasey, Merseyside |
151 | 01-May-09 | Sam Riddall (11) | Bristol |
152 | 17-Jun-09 | Faith Lovemore (6 weeks) | Cambridge |
153 | 19-Jun-09 | Zoe Anne David (4) | Newport |
154 | 01-Jan-10 | Bevin Shapung (11 months) | North Shields |
155 | 18-Jan-10 | Ben Philpotts (10) | Trevarrian |
156 | 09-Feb-10 | Ajit Singh (12) | Barking |
157 | 11-Feb-10 | Gabrielle Grady (5) | Evesham |
158 | 13-Feb-10 | Alia Ahmed Jama (3) | Birmingham |
159 | 18-Feb-10 | Jack Taylor (9) | Bradford |
160 | 19-Feb-10 | Jasmine Bellfield (2) | Dewsbury |
161 | 25-Feb-10 | Lili Bellinger (10 months) | Totton |
162 | 03-Apr-10 | Tia Rigg (12) | Manchester |
163 | 20-Apr-10 | Leo Norris (10 days old) | Brixham |
164 | 02-Jun-10 | Auden Slack (23mnths) | Holbrook, Derbyshire |
165 | 09-Aug-10 | Christy Ruddell (2) | Peterlee |
166 | 20-Nov-10 | Harley Ruck (11mths) | Abergavenny |
167 | 16-Dec-10 | Nusayba Bharuchi Ali (4) | Clapton |
168 | 20-Jan-11 | Kasey Gordon(15) | Tottenham |
169 | 16-Feb-11 | Chloe Makin (4) | Bury |
170 | 23-Feb-11 | Isabelle Cowley (4) | Inverness |
171 | 23-Feb-11 | Thomas Oakes-Green (13) | Shepshed, Leics |
172 | 23-Feb-11 | Eleanor Oakes-Green (9) | Shepshed, Leics |
173 | 02-May-11 | Jessica Braithwaite (7) | Redcar |
174 | 10-Jun-11 | Ayesha White-Mukumbira (6) | Stratford upon Avon |
175 | 14-Aug-11 | Kinga Rzeszowska (5) | Jersey |
176 | 14-Aug-11 | Kacper Rzeszowski (2) | Jersey |
177 | 14-Aug-11 | Julia De La Haye (5) | Jersey |
178 | 19-Sep-11 | Shaun Van Straaten (15) | Altrincham |
179 | 22-Sep-11 | Kaiya Blake (4) | Manchester |
180 | 30-Oct-11 | Skye Jacques (7 months) | Leicester |
181 | 10-Dec-11 | Ben Smith (9) | Leeds |
182 | 10-Dec-11 | Aaron Smith (1) | Leeds |
183 | 13-Jan-12 | Abigail Miller (8) | Garforth, Leeds |
184 | 14-Feb-12 | Casey Kearney (13) | Doncaster |
185 | 30-Mar-12 | William Jones (2) | Tremadog |
186 | 09-May-12 | Lily Skye Boots (14 months) | Wandsworth |
187 | 09-May-12 | Mason Boots (9 weeks) | Wandsworth |
188 | 10-Sep-12 | Newborn baby | Tooting |
189 | 30-Sep-12 | Ben Pedersen (7) | Andover |
190 | 30-Sep-12 | Freya Pedersen (6) | Andover |
191 | 08-Oct-12 | Amelia-Lilly Sultan (6 weeks) | Hull |
192 | 07-Nov-12 | Khloe Abrams (20 months) | Northampton |
193 | 19-Jan-13 | Shaun O’Neill (2) | Modbury |
194 | 20-Jan-13 | Riley Turner (4) | Keighley |
195 | 07-Mar-13 | Christina Edkins (16) | Birmingham |
196 | 22-Mar-13 | Zaki Oettinger (3) | Croydon |
197 | 09-Apr-13 | Joseph Chadwick (6) | Bolton-le-Sands |
198 | 15-Apr-13 | Levina Anderson(3) | Lowestoft |
199 | 15-Apr-13 | Addy Anderson (2) | Lowestoft |
200 | 15-Apr-13 | Kayden Anderson (11 months) | Lowestoft |
201 | 21-Jun-13 | Rebecca Thompson (11) | Bushey |
202 | 04-Jul-13 | Brendan Owens (3) | Lisburn |
203 | 12-Jul-13 | Joshua Patterson (5) | Haytor |
204 | 17-Aug-13 | Mya Nguyen (18 months) | Holloway |
205 | 29-Aug-13 | Ayesha Ali (8) | Chadwell Heath |
206 | 01-Sep-13 | Zoe Black (7 months) | Nottingham |
207 | 04-Sep-13 | Newborn baby – James | nr Bourne, Lincs |
208 | 24-Jan-14 | Elizabeth Thomas (17) | Oxted |
209 | 18-Feb-14 | Amrita Kaur (22 months) | Bradford |
210 | 7 Mar – 09 Apr 14 | Baby (5 months) | Belfast |
211 | 20-22 Apr-14 | Olivia Clarence (4) | New Malden |
212 | 20-22 Apr-14 | Ben Clarence (3) | New Malden |
213 | 20-22 Apr-14 | Max Clarence (3) | New Malden |
214 | 11-Aug-14 | Tommy Sheldon (5) | Nr Winchester |
215 | 19-Sep-14 | Newborn baby | Bristol |
216 | 12-Oct-14 | Maja Galikowska (5) | Stoke on Trent |
217 | 12-Oct-14 | Olga Galikowska (1) | Stoke on Trent |
218 | 02-Dec-14 | Zaani Bevan (new-born) | Bristol |
219 | 4/5 Dec 14 | Scott Chiriseri (5) | Alva |
220 | 23-Dec-14 | Alex Robinson (9) | Lincoln |
221 | 24-Jan-15 | Farah Boscolo-Gnolo (2 months) | Earls Court |
222 | 02-Feb-15 | Chloe Sutherland (8 months) | Edinburgh |
223 | 19-Feb-15 | Sophia Brown (4) | Notting Hill |
224 | 29-Jul-15 | Florence Higham (16 days) | Stockport |
225 | 17-Nov-15 | Jasmine Weaver (3) | Bradford |
226 | 17-Nov-15 | Evelyn Lupidi (18 months) | Bradford |
227 | 02-Feb-16 | Shannon Newman (11) | Allerton Bywater |
228 | 02-Feb-16 | Shane Newman (6) | Allerton Bywater |
229 | 05-Apr-16 | New born baby daughter | Bognor Regis |
230 | 01-Jun-16 | Keziah Flux Edmonds (6) | East Cowes IoW |
231 | 09-Jun-16 | James Hughes (8 weeks) | Shotton |
232 | 02-Nov-16 | Adam Stokes (11) | Hinckley |
233 | 02-Nov-16 | Matthew Stokes (5) | Hinckley |
234 | 09-Jan-17 | Katie Rough (7) | York |
235 | 14-Mar-17 | Tyler Warmington (5) | Faringdon, Oxon |
236 | 18-Mar-17 | Gabriel Sonu Bibekas (16 months) | Finsbury Park |
237 | 30-May-17 | Shadia Salem (7) | Toxteth Liverpool |
238 | 30-May-17 | Rami Saeed (4) | Toxteth Liverpool |
239 | 26-Aug-17 | James Lesicka (23 months) | Wythenshawe |
240 | 21-Oct-17 | Elliot Proctor (18 months) | Bradford |
241 | 09-Feb-18 | Jasmine Forrester (11) | Wolverhampton |
242 | 08-Jun-18 | Amelia Brooke Harris (4) | Trealaw |
243 | 18-Jun-18 | Leo Tompsett (5) | Beachy Head, Sussex |
244 | 23-Jul-18 | George Acres (7) | Rochford |
245 | 11-Nov-18 | Kane Morris (10) | Coupar Angus |
246 | 20-Nov-18 | Jenson Spellman (5) | Tintwistle, Derbyshire |
247 | 27-Dec-18 | Jake Ford (23 months) | Margate |
248 | 27-Dec-18 | Chloe Ford (23 months) | Margate |
249 | 02-Mar-19 | Julia Bogdan (3 months) | Croydon |
250 | 26-Apr-19 | Abhay Rao (4) | Newmarket |
251 | 11-Sep-19 | Zakari Bennett-Eko (11 months) | Manchester |
252 | 02-Dec-19 | Harley Watson (12) | Loughton |
253 | 22-Mar-20 | Emily Jones (7) | Bolton |
254 | 26-Apr-20 | Pavinya Nithiyakumar, (19 months) | Ilford |
255 | 26-Apr-20 | Nigash Nithiyakumar (3) | Ilford |
256 | 12-Jul-20 | Connor Young (5 months) | Royal Derby Hospital |
Using the law enforcement and coroner and medical examiner narrative information, our research team identified circumstances that preceded the child homicides among incidents with parent perpetrators based on the filicide typology developed by Resnick. These circumstances included parental intimate partner problems, parental perceived mercy killing (ie, altruism), parental mental health problems (ie, acute psychoses), parental burden (ie, unable to care for the child), and parental child abuse (ie, intentional child abuse but unintentional child death). With regard to parental intimate partner problems, 2 mutually exclusive scenarios were captured. The first scenario captured child homicide deaths that occurred along with parental intimate partner violence when one parent killed or severely injured the other parent in the incident. The second scenario captured child homicide deaths resulting from parental discord. In these cases, the parent perpetrator was upset with the other parent but victimized only the child(ren), such as the case in spousal retaliation.